Number of Seats in each Class
NUMBER OF SEATS IN EACH CLASS | |||
---|---|---|---|
CLASS | SCIENCE | COMMERCE | VOCATIONAL IT |
10+1 | 165 | 60 | 30 |
TOTAL | 165 | 60 | 30 |
Note:- From Pre-Nursery to 10th Seats according to RTE norms & infrastructures. |
NUMBER OF SEATS IN EACH CLASS | |||
---|---|---|---|
CLASS | SCIENCE | COMMERCE | VOCATIONAL IT |
10+1 | 165 | 60 | 30 |
TOTAL | 165 | 60 | 30 |
Note:- From Pre-Nursery to 10th Seats according to RTE norms & infrastructures. |
Govt. Model Sr. Sec. School, Sector - 22-A, Chandigarh. Ph. 0172-2700082, E-mail ID - gmsss22-chd@nic.in
Compiled by Baljit Singh| 9915199676