GOVT. MODEL SR. SEC. SMART SCHOOL
SECTOR - 22-A, CHANDIGARH



0172-2700082

Enrollment of Students in School

ENROLLMENT OF STUDENT SESSION 2023-24
CLASS BOYS GIRLS TOTAL
Pre Nursery 15 13 28
Nursery 14 23 37
I 23 15 38
II 23 15 38
III 25 22 47
IV 24 24 48
V 26 24 50
VI - A 21 14 35
VI - B 21 14 35
VII - A 21 24 45
VII - B 26 20 46
VIII - A 24 18 42
VIII - B 22 20 42
IX - A 26 10 36
IX - B 20 15 35
IX - C 17 13 30
X - A 22 13 35
X - B 16 16 32
X - C 31 10 41
XI - A 16 09 25
XI - B 20 34 54
XI - C 34 23 57
XI - D 40 05 45
XI - E 28 06 34
XII - A 25 04 29
XII - B 34 21 55
XII - C 28 15 43
XII - D 34 07 41
XII - E 40 05 45
TOTAL 716 452 1168

Govt. Model Sr. Sec. School, Sector - 22-A, Chandigarh. Ph. 0172-2700082, E-mail ID - gmsss22-chd@nic.in
Compiled by Baljit Singh| 9915199676
Copyright © 2012 | All rights reserved to GMSSS-22,Chandigarh.